Vaccine Schedule Reference
CDC and WHO recommended immunisation schedules by age group — from birth through 65+. Compare your logged records to identify gaps.
For informational and educational purposes only. VitalSync is not a medical device and does not diagnose, treat, cure, or prevent any medical condition. All content presents health data against established clinical reference ranges. Always consult a qualified healthcare professional for medical advice, diagnosis, or treatment.
Vaccine Schedule Reference
This read-only reference lists the CDC and WHO recommended vaccines by age group. Use it to compare your logged immunisation records in VitalSync against the standard schedule and identify any gaps.
How to use this in VitalSync: Open Reminders → Immunizations alongside this article. For any vaccine listed below that you have not yet logged, tap + Add Vaccine to record it after receiving it from your healthcare provider.
Important: This schedule is a general reference for healthy individuals in the United States. Schedules vary by country, individual health history, and risk factors. Always consult your healthcare provider or local public health authority for personalised immunisation recommendations.
Birth — 2 Months
| Vaccine | Doses | Notes |
| Hepatitis B (HepB) | Dose 1 at birth; Dose 2 at 1–2 months |
| Rotavirus (RV) | Dose 1 at 2 months |
| DTaP (Diphtheria, Tetanus, Pertussis) | Dose 1 at 2 months |
| Hib (Haemophilus influenzae type b) | Dose 1 at 2 months |
| PCV15 or PCV20 (Pneumococcal) | Dose 1 at 2 months |
| IPV (Inactivated Poliovirus) | Dose 1 at 2 months |
| COVID-19 | Per current CDC guidance |
4 — 6 Months
| Vaccine | Doses | Notes |
| Rotavirus | Dose 2 (and Dose 3 if using RotaTeq) | |
| DTaP | Doses 2–3 | |
| Hib | Doses 2–3 | |
| PCV | Doses 2–3 | |
| IPV | Dose 2 | |
| Hepatitis B | Dose 3 at 6 months | |
| Influenza (Flu) | Annually from 6 months | 2 doses in first year |
12 — 23 Months
| Vaccine | Doses | Notes |
| MMR (Measles, Mumps, Rubella) | Dose 1 at 12–15 months |
| Varicella (Chickenpox) | Dose 1 at 12–15 months |
| Hepatitis A (HepA) | 2-dose series starting at 12–23 months |
| Hib | Final dose at 12–15 months |
| PCV | Final dose at 12–15 months |
| DTaP | Dose 4 at 15–18 months |
| IPV | Dose 3 at 6–18 months |
4 — 6 Years
| Vaccine | Doses | Notes |
| DTaP | Dose 5 (booster) |
| MMR | Dose 2 |
| Varicella | Dose 2 |
| IPV | Dose 4 (final) |
| Influenza | Annually |
11 — 12 Years
| Vaccine | Doses | Notes |
| Tdap (Tetanus, Diphtheria, Pertussis) | 1 dose | Replaces DTaP booster |
| HPV (Gardasil 9) | 2-dose series (ages 11–12); 3-dose if started at 15+ | |
| MenACWY (Meningococcal) | Dose 1 at 11–12; booster at 16 | |
| COVID-19 | Per current CDC guidance | |
| Influenza | Annually |
16 — 18 Years
| Vaccine | Doses | Notes |
| MenACWY | Booster dose at 16 |
| MenB (Meningococcal B) | 2-dose series (recommended, not routine) |
| Influenza | Annually |
Adults 19 — 26 Years
| Vaccine | Doses | Notes |
| HPV | 3-dose series if not previously vaccinated | Recommended through age 26 |
| Influenza | Annually | |
| COVID-19 | Per current CDC guidance | |
| Tdap or Td | 1 Tdap if not received; Td booster every 10 years | |
| MMR | 1–2 doses if not immune | |
| Varicella | 2 doses if not immune | |
| Hepatitis A | 2-dose series if not vaccinated | |
| Hepatitis B | 3-dose series if not vaccinated |
Adults 27 — 64 Years
| Vaccine | Doses | Notes |
| Influenza | Annually |
| COVID-19 | Per current CDC guidance |
| Tdap or Td | Td booster every 10 years |
| Hepatitis B | 3-dose series if not vaccinated |
| Hepatitis A | 2-dose series if not vaccinated |
| MMR | 1–2 doses if not immune |
| Varicella | 2 doses if not immune |
| Pneumococcal (PCV20 or PCV15+PPSV23) | For adults with certain medical conditions |
| Zoster (Shingrix) | 2 doses for immunocompromised adults 19+ |
Adults 65+ Years
| Vaccine | Doses | Notes |
| Influenza (high-dose or adjuvanted) | Annually | Fluzone HD or Fluad preferred |
| COVID-19 | Per current CDC guidance | |
| Pneumococcal (PCV20 or PCV15+PPSV23) | 1 dose PCV20, or PCV15 followed by PPSV23 | |
| Zoster (Shingrix) | 2-dose series | Recommended for all adults 50+ |
| Tdap or Td | Td booster every 10 years | |
| RSV Vaccine (Abrysvo or Arexvy) | 1 dose for adults 60+ | Discuss timing with provider |
| Hepatitis B | 3-dose series if not vaccinated |
Catch-Up Vaccines (Any Age)
If you missed vaccines during childhood or have no documentation of vaccination, the following catch-up vaccines are commonly recommended:
| Vaccine | Catch-Up Notes |
| MMR | 1–2 doses if no evidence of immunity |
| Varicella | 2 doses if no evidence of immunity |
| Hepatitis B | 3-dose series |
| Hepatitis A | 2-dose series |
| HPV | Through age 26 (shared decision-making ages 27–45) |
| Polio (IPV) | 3-dose series if unvaccinated |
How to Log Gaps in VitalSync
Reminder: VitalSync is not a medical device and does not provide medical advice. This schedule is for informational and educational purposes only, based on CDC 2024 guidelines for healthy adults in the United States. Individual schedules may differ based on health history, country of residence, and risk factors. Always consult your healthcare provider for personalised immunisation recommendations.
Was this article helpful?
Let us know so we can keep improving.
Related Articles
Setting Up Reminders
An overview of all four reminder types in VitalSync and how to set each one up.
Medication Dose Reminders
Set up daily or multi-dose reminders so you never miss a scheduled medication.
Doctor Appointment Reminders
Schedule reminders for upcoming doctor visits — add an address and VitalSync shows a map in the reminder so you can navigate directly to your appointment.
Medication Refill Reminders
Get notified when a medication is running low so you can request a refill before you run out.
Still need help?
Our support team typically responds within 48 hours.
Google Play
App Store